Player record
Fadefocus

Normal · Realism 1× XP
administrator
Normal · Realism 1×
- Total level
- 2,277 / 2,277
- Combat level
- 126
- Total experience
- 300,837,015
- Last recorded
Skills
23 of 23 skills at level 99
| Skill | Level | XP | Rank |
|---|---|---|---|
| 99 | 13,049,181 | 1 | |
| 99 | 13,034,431 | 2 | |
| 99 | 13,034,431 | 2 | |
| 99 | 13,039,319 | 2 | |
| 99 | 13,034,431 | 2 | |
| 99 | 13,084,431 | 1 | |
| 99 | 13,034,431 | 3 | |
| 99 | 13,076,791 | 1 | |
| 99 | 13,041,927 | 1 | |
| 99 | 13,176,969 | 1 | |
| 99 | 13,040,141 | 1 | |
| 99 | 13,139,890 | 1 | |
| 99 | 13,263,638 | 1 | |
| 99 | 13,266,709 | 1 | |
| 99 | 13,064,020 | 1 | |
| 99 | 13,035,611 | 1 | |
| 99 | 13,056,307 | 1 | |
| 99 | 13,046,224 | 1 | |
| 99 | 13,065,209 | 1 | |
| 99 | 13,035,914 | 1 | |
| 99 | 13,090,515 | 1 | |
| 99 | 13,079,194 | 1 | |
| 99 | 13,047,301 | 1 |
Ranks compare Normal accounts playing on Realism 1×.
Bosses & encounters
Kill counts and completed encounters
Clue scrolls
Completed trails, by tier
Personal bests
Solo completion times
| Encounter | Best time |
|---|---|
| Not recorded | |
| Not recorded | |
| Not recorded | |
| Not recorded | |
| Not recorded | |
| Not recorded | |
| Not recorded | |
| Not recorded | |
| Not recorded | |
| Not recorded | |
| Not recorded | |
| Not recorded | |
| Not recorded | |
| Not recorded | |
| Not recorded | |
| Not recorded | |
| 4:44.4 | |
| 0:08.4 | |
| Not recorded |
Solo records only. Gauntlet includes preparation; Fight Caves includes all waves; Barrows requires all six brothers. Each board explains its timer.
