Ritual records
Hiscores
Player rankings, boss records and personal bests.
| Rank | Player | Level | Experience | Preview |
|---|---|---|---|---|
| 01 | Blade | 2,277 | 307,089,350 | |
| 02 | Hazed420 | 2,277 | 304,981,035 | |
| 03 | Skips | 2,277 | 300,025,812 | |
| 04 | Jordan | 2,277 | 299,847,033 | |
| 05 | Gratvla | 2,277 | 299,816,683 | |
| 06 | Ted | 2,277 | 299,814,815 | |
| 07 | M1dn1t3 | 2,277 | 299,808,270 | |
| 08 | R2 | 2,277 | 299,804,253 | |
| 09 | Con | 2,277 | 299,803,025 | |
| 10 | Blade2 | 2,277 | 299,791,913 | |
| 11 | Lider Pk | 2,277 | 299,791,913 | |
| 12 | R1 | 1,600 | 208,552,050 | |
| 13 | Ritual | 724 | 91,357,821 | |
| 14 | Snor | 709 | 91,283,367 | |
| 15 | Funny | 709 | 91,241,017 |
Ranked by earned XP. Ties use total level, then account order.
