Ritual records
Hiscores
Player rankings, boss records and personal bests.
| Rank | Player | Level | Experience | Preview |
|---|---|---|---|---|
| 01 | Blade | 2,277 | 307,089,350 | |
| 02 | Hazed420 | 2,277 | 304,981,035 | |
| 03 | Fadefocus | 2,277 | 300,837,015 | |
| 04 | Skips | 2,277 | 300,025,812 | |
| 05 | Adam | 2,277 | 299,855,639 | |
| 06 | Jordan | 2,277 | 299,847,033 | |
| 07 | Fadefocus2 | 2,277 | 299,825,603 | |
| 08 | Gratvla | 2,277 | 299,816,683 | |
| 09 | Ted | 2,277 | 299,814,815 | |
| 10 | M1dn1t3 | 2,277 | 299,808,270 | |
| 11 | R2 | 2,277 | 299,804,253 | |
| 12 | Con | 2,277 | 299,803,025 | |
| 13 | Blade2 | 2,277 | 299,791,913 | |
| 14 | Lider Pk | 2,277 | 299,791,913 | |
| 15 | R1 | 1,600 | 208,552,050 |
Ranked by earned XP. Ties use total level, then account order.
