Ritual records
Hiscores
Player rankings, boss records and personal bests.
| Rank | Player | Level | Experience | Preview |
|---|---|---|---|---|
| 01 | Fadefocus | 2,277 | 300,837,015 | |
| 02 | Adam | 2,277 | 299,855,639 | |
| 03 | Fadefocus2 | 2,277 | 299,825,603 | |
| 04 | Fadefocus3 | 709 | 91,241,139 | |
| 05 | Otto | 32 | 1,154 | |
| 06 | Fadefocus4 | 32 | 1,154 | |
| 07 | Fadefocus11 | 32 | 1,154 |
Ranked by earned XP. Ties use total level, then account order.
